Trek Procaliber 6 2025
XCDistance
2208 km
Colour
Trek Black / Lithium Grey
Size
XL
50 views
Frame
| hardtail | Trek Procaliber 6 |
brakes
| caliper | Shimano XT M8100 Hydraulic |
| brake-pads | Shimano MT200 Resin Pads |
| rotor-front | Shimano XT MT800 180mm Ice-Tec Centrelock |
| rotor-rear | Shimano XT MT800 180mm Ice-Tec Centrelock |
cockpit
| saddle | Bontrager Arvada |
| stem | Bontrager Elite |
| seatpost | Bontrager Comp |
| shifter | Shimano SL-M6100-R |
| grips | Ergon GA3, Large, Black |
drivetrain
| cassette | Shimano CS-M6100 |
| crankset | Shimano FC-MT510 |
| bottom-bracket | Shimano SM-BB52 |
| rear-derailleur | Shimano Deore RD-M6100-SGS |
| chain | Shimano Deore XT CN-M8100 |
other
| other | SunniMix 1.6M Bike Frame Internal Housing Damper, 6mm Foam Sleeve |
| bottle-cage | Restrap Side Release Bottle Cage in Black |
suspension
| fork | Fox 32 Rhythm Float |
wheels
| front-wheel | Bontrager Connection |
| rear-wheel | Bontrager Connection |
| tyre-front | Schwalbe Wicked Will Addix SpeedGrip Super Trail TLE Evolution 29” 2.6” Folding |
| tyre-rear | Schwalbe Racing Ralph TLR ADDIX Compound 29X 2.25 |
Sign up to see the full build
Bikestack is free. Add your own bikes, track components, and share your builds.